The N-Series (ELF in Japan) is Japan's representative light-duty truck, which was launched in 1959. It was introduced into China at the beginning of the 21st century. Since Qingling Isuzu factory combines the quality characteristics of Japan and China, we have 100P, 600P and 700P newly named Qingling Isuzu's light-duty truck models.
N-Series light-duty trucks support a wide range of applications including arterial transportation and inner-city delivery. This N-Series light-duty trucks chassis can also be applied to various special vehicles, such as van truck, fire fighting truck, drop side truck, water tank truck, aerial working platform truck, dump truck and refrigerated truck and so on.
Recognized for its outstanding combination of economy, safety, reliability and durability. Now it has become the best-selling light truck in many countries around the world.



N-Series light-duty trucks use diesel engines. Isuzu offers a wide-ranging line-up of low- and high-displacement engines.
ISUZU 4JB diesel engine, which has the advantages of strong power and low use and maintenance cost (7 liters per 100 km).
ISUZU 4K diesel engine is characterized by an output power of 130 horsepower, electronic injection and Inter cooled supercharging technology, and a supercharger with cooling device.
ISUZU 4H diesel engine’s Displacement: 5.2L, maximum power: 139kW. It has the characteristics of high power, low fuel consumption, reliability and durability, more environmental protection, stronger fuel adaptability and more economy.

Different light truck models are equipped with different engines, as shown in the table below:
Vehicle | Engine Model | Emission standard | Tail gas treatment technology | Horsepower | Displacement | Transmission |
100P | 4JB1-CN | Euro4 | EGR | 98PS | 2.8L | MSB-5MT |
4KH1CN5LS | Euro5 | SCR | 98PS | 3.0L | ||
4KH1CN5MD | DPF | 115PS | ||||
4KH1CN5HD | 130PS | |||||
4KH1CN6LB | Euro6 | DPF+SCR | 120PS | |||
600P | 4KH1-TCG40 | Euro4 | EGR | 120PS | MSB-5MT | |
4KH1CN5HS | Euro5 | SCR | 130PS | |||
4KH1CN5HD | DPF | 130PS | ||||
4KH1-TCG51 | PF | 120PS | ||||
4KH1CN6LB | Euro6 | DPF+SCR | 120PS | |||
4KH1CN6HB | DPF+SCR | 130PS | ||||
700P | 4HK1-TCG40 | Euro4 | EGR | 190PS | 5.2L | MLD-6Q |
4HK1-TC50 | Euro5 | DPF | 205PS | |||
4HK1-TC51 | Euro5 | DPF | 190PS | |||
4HK1-TCG61 | Euro6 | DPF+SCR | 189PS | |||
4HK1-TCG60 | Euro6 | DPF+SCR | 205PS |
For 100p, 600P and 700p payloads, refer to the following table:
Vehicle Model | GVW | Curb Weight | Payload |
100P | 3.66-7.23T | 1.75-2.2T | 1.95-5.2T |
600P | 3.66-7.23T | 2.15-2.54T | 2-5.2T |
700P | 8.1-11.4T | 3.2-3.55T | 5-8T |
Different light trucks can be loaded with different body lengths. Taking the van truck as an example, the following table shows several common truck box specifications. If necessary, it can be used as a reference.
Vehicle | Wheel | Wheelbase | Overall Dimension(L x W x H) | Box length |
100P | 4 wheels | 2490mm | 4870x1785x2670mm | 3142mm |
6 wheels | 3360mm | 5995x2150x3100mm | 4250mm | |
600P | 6 wheels | 3360mm | 5995x2150x3100mm | 4250mm |
6 wheels | 2765mm | 5300x1950x2800mm | 3600mm | |
700P | 6 wheels | 3360mm | 5995x2400x3400mm | 4130mm |
6 wheels | 3815mm | 7010x2396x3465mm | 5012mm | |
6 wheels | 4475mm | 8045x2396x3465mm | 6050mm | |
6 wheels | 5200mm | 8955x2400x3465mm | 7028mm |


