
EV100 electric truck chassis is a very reliable light duty model, with 107kwh allowing driving range up to 260km. It can be modified with many different body applications, to deliver daily groceries, do urban distribution,etc. Qingling electric light duty truck has been proven to be very helpful and useful for the upcoming electrification future.

Overall Dimension(L x W x H) | 5900×1980×2150 (mm) | |
Vehicle Parameters | Curb Weight: | 2450kg |
GVW: | 4495kg | |
Wheelbase: | 3360mm | |
Drive Type: | Motor Direct Driving |

EV100 4x2 Electric Truck Chassis Specifications
Chassis Model: | QL1041BEVECHA2Y | |
Overall Dimension(L x W x H) | 5900×1980×2150 (mm) | |
Vehicle Parameters | Curb Weight: | 2450kg |
GVW: | 4495kg | |
Wheelbase: | 3360mm | |
Drive Type: | Motor Direct Driving | |
Driving Motor | Model No.: | YTD060W23 |
Type: | Permanent magnet synchronous motor | |
Rated/Peak Power: | 60/110kw | |
Rated/Peak Torque: | 310/1000N.m | |
Battery | Type/Model/Brand: | Lithium iron phosphate battery/CB220/CATL |
Capacity: | 106.95kwh | |
Voltage: | 537.6V | |
Performance | Maximum Speed: | 100km/h |
Driving Range: | 260km | |
Charge mode: | Fast charge(1h) | |
Max Climb Capability | 30% | |
Cabin | Front Seat: | 2 |
Front/ Rear Wheel Distance: | 1504/1525mm | |
Front/Rear Suspension | 1015/1525mm | |
Chassis | Axle Loads: | 1805/2690kg |
Approach/Departure angle: | 19/16° | |
Leaf Spring: | 3/3+2 | |
Tires: | 7(Including Spare Tire) | |
Tire Model: | 7.00R16-8PR | |
1 | Power Steering System | |
Standard Configuration:
| 2 | AC |
3 | ABS | |
4 | Tubeless Tires | |
5 | Widen Bumper | |
6 | Brake clearance self-adjustment | |
7 | Tilting cab | |
8 | Start anti-sliding |
Hot Tags: qingling china ev100 4x2 commercial electric truck chassis, suppliers, wholesale, buy, price, discount, quotation