![[[smallImgAlt]]](jpg/china-supplier-isuzu-5ton-class-pure-electric14449457195-2.jpg)
EV100 electric cargo truck, 3360mm wheelbase, motor directly driving, the driving motor is permanent magnet synchronous motor, and it's lithium iron phosphate battery, battery capacity can reach to 107kwh, maximum speed is 100km/h, allowing driving range up to 260km.
![[[smallImgAlt]]](jpg/china-supplier-isuzu-5ton-class-pure-electric14449457195-2.jpg)




EV100 Pure Electric Cargo Truck Specs
Chassis Model: | QL5041XXYBEVECHA2 | |
Vehicle Parameters | Overall Dimension(L x W x H) | 5995×2100×3100(mm) |
Box Body Dimension(L x W x H) | 4250×2050×2100(mm) | |
Curb Weight: | 2940Kg | |
Payload: | 1555kg | |
GVW: | 4495Kg | |
Wheelbase: | 3360mm | |
Drive Type: | Motor Direct Driving | |
Driving Motor | Model No.: | YTD060W23 |
Type: | Permanent magnet synchronous motor | |
Rated/Peak Power: | 60/110kw | |
Rated/Peak Torque: | 310/1000N.m | |
Battery | Type/Model/Brand: | Lithium iron phosphate battery/CB220/CATL |
Capacity: | 106.95kwh | |
Voltage: | 537.6V | |
Performance | Maximum Speed: | 100km/h |
Driving Range: | 260km | |
Charge mode: | Fast charge | |
Max Climb Capability | 30% | |
Cab | Front Seat: | 2 |
Front/ Rear Wheel Distance: | 1504/1525mm | |
Front/Rear Suspension: | 1015/1620(mm) | |
Front Suspension Type: | 3 pcs leaf spring | |
Chassis | Rear Suspension Type: | 3+2 pcs leaf spring |
Front/Rear Brake Type: | Drum type, double circuit hydraulic brake | |
Axle Loads: | 1805/2690kg | |
Tires: | 7(Including Spare Tire) | |
Tire Model: | 7.00R16 8PR | |
Standard Configuration | 1 | Power Steering |
2 | AC | |
3 | ABS | |
4 | Tubeless Tires |
Hot Tags: qingling china 5ton commercial electric cargo truck, suppliers, wholesale, buy, price, discount, quotation
←Qingling Commercial Electric Tractor Head Semi-trailer GVW 38690kg
No Information→